
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy McGinnis &#187; admin</title>
	<atom:link href="http://amymcginnis.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://amymcginnis.com</link>
	<description>Behavioral Consulting</description>
	<lastBuildDate>Sun, 02 May 2021 13:09:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free data sheets for VB-MAPP testing</title>
		<link>http://amymcginnis.com/free-data-sheets-for-vb-mapp-testing/</link>
		<comments>http://amymcginnis.com/free-data-sheets-for-vb-mapp-testing/#comments</comments>
		<pubDate>Wed, 30 Apr 2014 19:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amymcginnis.com/?p=813</guid>
		<description><![CDATA[Please check out www.mcginnisdeanpress.com for free data sheets that accompany the VB-MAPP, including an alphabetical index of images that can be used to assess the tact and listener repertoires (Tact 15-M and Listener 15-M).]]></description>
				<content:encoded><![CDATA[<p>Please check out www.mcginnisdeanpress.com for free data sheets that accompany the VB-MAPP, including an alphabetical index of images that can be used to assess the tact and listener repertoires (Tact 15-M and Listener 15-M).</p>
]]></content:encoded>
			<wfw:commentRss>http://amymcginnis.com/free-data-sheets-for-vb-mapp-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL PICS</title>
		<link>http://amymcginnis.com/all-pics/</link>
		<comments>http://amymcginnis.com/all-pics/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 17:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amymcginnis.com/?p=803</guid>
		<description><![CDATA[As many of you know, Jessica Dean and I have been editing and finalizing our verbal behavior assessment kit, Assessing Language and Learning with Pictures (ALL PICS) for the past several months. I am thrilled to announce that [...]]]></description>
				<content:encoded><![CDATA[<p>As many of you know, Jessica Dean and I have been editing and finalizing our verbal behavior assessment kit, Assessing Language and Learning with Pictures (ALL PICS) for the past several months. I am thrilled to announce that our web site is up, and we are currently accepting pre-orders and purchase orders. Please like, share, and spread the word!</p>
<p><a href="http://mcginnisdeanpress.com">http://mcginnisdeanpress.com</a></p>
<p><a href="http://amymcginnis.com/wp-content/uploads/2013/12/books1.jpg"><img class="alignright size-full wp-image-805" alt="books" src="http://amymcginnis.com/wp-content/uploads/2013/12/books1.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amymcginnis.com/all-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy OT Month!</title>
		<link>http://amymcginnis.com/happy-ot-month/</link>
		<comments>http://amymcginnis.com/happy-ot-month/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupational Therapy]]></category>

		<guid isPermaLink="false">http://amymcginnis.com/?p=732</guid>
		<description><![CDATA[April is Occupational Therapy Month in the United States.  Each year, occupational therapy practitioners join together to spread awareness of  the profession.  Here is a great video that provides an overview of occupational therapy across different populations: http://www.youtube.com/watch?v=Ud5Fp279g4Y]]></description>
				<content:encoded><![CDATA[<p><span style="color: #666666; font-family: Times New Roman; font-size: medium;">April is Occupational Therapy Month in the United States.  Each year, occupational therapy practitioners join together to spread awareness of  the profession.  Here is a great video that provides an overview of occupational therapy across different populations: <a href="http://www.youtube.com/watch?v=Ud5Fp279g4Y">http://www.youtube.com/watch?v=Ud5Fp279g4Y</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://amymcginnis.com/happy-ot-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
